| Management number | 230627030 | Release Date | 2026/06/18 | List Price | US$10.45 | Model Number | 230627030 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Water, White Rice Flour, Potato Starch, Tapioca Starch, Fructose, Non Hydrogenated Palm Oil Shortening palm oil, modified palm oil, Egg Whites, Cellulose Powder, Tapioca Syrup, Psyllium fiber, Cellulose, Yeast, Glycerin, Salt, Pure Vanilla Extract, Enzymes, Icing sugar, corn starch, water, glucose, xanthan gum, sodium citrate, natural flavor, salt, locust bean gum, natural color titanium dioxide, citric acid.
| Brand | Kinnikinnick Foods |
|---|---|
| Flavor | Graham |
| Snack cracker type | Graham Crackers |
| Net content statement | 227 gm (8 oz) |
| Texture | Crisp |
| Size descriptor | Regular |
| Food form | Snacks |
| Container type | Box |
| Occasion | All Occasion |
| Shelf life | 360 days |
| Size | 8 oz |
| Pack quantity | 6 |
| Food preparation method | Baked |
| Material | Cardboard |
| Product net content uom | Ounce |
| Cuisine | Specialty Foods |
| Nutrition facts label image | https://i.ibb.co/tPsnQWhF/24-018-USA-K3-USA-Smoreables-Graham-Style-Crackers-Flat-Panels-NFTSide-HIRESresized.jpg |
| Ingredient list image | https://i5.walmartimages.com/seo/Kinnikinnick-S-moreables-Graham-Style-Crackers-HYZ01-nbsp-8-Ounce_9eaf2c91-add6-41fa-999d-b636f9d63f10.1c695772943f215b3ae00044899f3d46.jpeg?odnHeight=640&odnWidth=640&odnBg=FFFFFF |
| Retail packaging | Value Pack |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form