| Management number | 228287099 | Release Date | 2026/05/31 | List Price | US$21.52 | Model Number | 228287099 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Short sleeve printed woven top with mechanical stretch. Features include seasonal minimark print, chest pocket and button down collar.
| UPC | 196329522832 |
|---|---|
| ASIN | B0D61F8F28 |
| Color | Black Multi |
| Seasons | Fall |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Back Style | Plain Back |
| Brand Name | Billabong |
| Model Name | Classic Sundays Woven Short Sleeve Shirt |
| Neck Style | Collared Neck |
| Style Name | Classic Sundays Woven Short Sleeve Shirt |
| Unit Count | 1 Count |
| collartype | Button-Down Collar |
| Fabric Type | 52% Cotton, 48% Viscose |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Billabong |
| Style Number | ABYWT00234-BML |
| Material Type | Cotton,Viscose |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | Tuxedo Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Chest Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | ABYWT00234-BML-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Classic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form