| Management number | 237396705 | Release Date | 2026/07/10 | List Price | US$5.60 | Model Number | 237396705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specifications: Color: Black+Yellow Switch type: Push-pull type Number of Terminals: 8 Number of Positions: 2 Inductance: 40000 Cyclic Resistance: 1000000 Working Voltage Range: 9-16 VDC Working Current: 10 Apms Rated Load Contact Resistance: 50MΩ Packing list: 1 pack clutch PTO switch Attention: Please identify the model before purchasing, it is not an original part but has the same function as the original part
| ASIN | B0DBHC2HGG |
|---|---|
| Color | 8 Terminals-483957-Yellow |
| Model | NuFlySic-4536 |
| Wattage | 160 watts |
| Terminal | Blade |
| Brand Name | NuFlySic |
| Unit Count | 1.0 Count |
| Part Number | NuFlySic-4536 |
| Switch Type | Push Button |
| Circuit Type | 2-way |
| Contact Type | Normally Open |
| Control Type | ON-OFF |
| Manufacturer | NuFlySic |
| Actuator Type | Push Button |
| Material Type | Brass, Plastic |
| Mounting Type | Panel Mount |
| Connector Type | Plug In |
| Control Method | Touch |
| Current Rating | 10 Amps |
| Operation Mode | ON-OFF |
| Item Dimensions | 3.15 x 2.17 x 2.17 inches |
| Number of Items | 1 |
| Contact Material | Brass |
| Operating Voltage | 9 Volts (DC) |
| Compatible Devices | Scag 483162, 481687, 483957; Rotary 13248; Ariens 21546196; Bad Boy 056-8058-00; Hustler 771476, 776476; Bobcat 1985032; Bunton PL7994; Delta 6201-303, 6204-303; Dixie Chopper 6201-303; Great Dane D38005; Jo-hn Deere B1SC88; Ferris Snapper Simplicity 5022180; Bush Hog 50018299; Encore 523030 523031; Wright Mfg 52420003; Murray 6201316MA, 94927, 94927MA; Dixon 539101768 539117238 539129512 5961; AYP 140404, 191231, 146283, 174653, 154959, 174652, 154963, 174651, 169416, 169417; Snapper 1722887, 3-5658, 5022180, 1722887SM, 7035658, 7035658YP, 5022180SM; Husqvarna 5022180, 532140404, 1714772, 532154959, 1722887, 532169417, 3032137YP, 532174651, 1722887YP, 532174652, 1716332SM, 539101768, 1722887SM, 582107601, 582107602 |
| Included Components | No |
| Number of Positions | 2 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Upper Temperature Rating | 140 Degrees Fahrenheit |
| Compatible with Vehicle Type | lawn mowers |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form