| Management number | 215717479 | Release Date | 2026/04/12 | List Price | US$29.00 | Model Number | 215717479 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 879452006621 |
|---|---|
| Flavor | Lemon |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Brand Name | Designs for Health |
| Unit Count | 8.00 Fluid Ounces |
| Dosage Form | Capsule |
| Item Weight | 13.6 ounces |
| Manufacturer | Designs for Health |
| Container Type | Glass |
| Item Dimensions | 2.38 x 2.38 x 6 inches |
| Number of Items | 1 |
| Product Benefits | Supports Cardiovascular Health, Brain Health, Joint Health, Skin, Hair & Eye Health |
| Material Features | Gluten Free |
| Material Type Free | Dairy Free, GMO Free, Soy Free |
| Special Ingredients | 3000mg Omega-3 Fatty Acids per Serving |
| Age Range Description | Adult |
| Primary Supplement Type | Fish Oil Softgels |
| Manufacturer Part Number | OALHPO |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form