| Management number | 232536812 | Release Date | 2026/06/21 | List Price | US$35.28 | Model Number | 232536812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | Garvee |
| Color | Brown+velvet |
| Size | 27.6 inches x 27.6 inches x 27.6 inches |
| Unit Count | 1.0 Count |
| Pattern | Solid |
| Age Range (Description) | Adult |
| Included Components | Cushion |
| Shape | Semicircular |
| Arm Style | Pillow-Top |
| Indoor/Outdoor Usage | Indoor |
| Seat Depth | 19.3 inches |
| Fill Material | Sponge |
| Leg Style | Tapered Leg |
| Reclining Position Count | 1 |
| Item Weight | 41.3 pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form