| Management number | 219420077 | Release Date | 2026/05/03 | List Price | US$103.98 | Model Number | 219420077 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 713923334823 |
|---|---|
| Brand | Giandel |
| Color | black |
| Voltage | 12 Volts |
| Wattage | 2200 watts |
| Frequency | 60 Hz |
| Model Name | GIANDEL Pure Sine Wave Power Inverter 2200Watt |
| Item Weight | 10.5 Pounds |
| Display Type | LED |
| Manufacturer | GIANDEL |
| Model Number | PS-2200KAR |
| Output Power | 2200 Watts |
| Power Source | Solar and Battery Powered |
| BuiltIn Media | 15 ft Wired Remote, 2 ft Pure Copper Cables (35mm2> 2AWG) |
| Input Voltage | 12 Volts |
| Output Voltage | 120 Volts |
| Mfr Part Number | PS-2200KAR |
| Antenna Location | Home, Office, Vehicle |
| Battery Capacity | 200 Amp Hours |
| Number of Outlets | 3 |
| Warranty Description | 3 YEARS WARRANTY |
| Standby Power Shutoff | 91% |
| Peak Output Power Watts | 4400 |
| Energy Specifications Met | ETL |
| Item Dimensions L x W x H | 16"L x 9.4"W x 3.9"H |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form