| Management number | 222547688 | Release Date | 2026/05/04 | List Price | US$64.00 | Model Number | 222547688 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Champagne |
|---|---|
| Pattern | Solid |
| Brand Name | KPDFIF |
| Neck Style | Off Shoulder Neck |
| Style Name | Classic |
| collartype | No Collar |
| Fabric Type | Tulle/Satin |
| Sleeve Type | Sleeveless |
| Material Type | Tulle |
| Occasion Type | Bridal Shower, Evening, Formal, Party, Wedding |
| Special Size Type | Plus Size |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Lace Back Up |
| Age Range Description | Adult |
| Embellishment Feature | Tulle,LaceAppilques,it is a pretty wedding dress |
| Item Length Description | Long |
| Product Care Instructions | Hand Wash Only |
| Apparel Occasion and Lifestyle | Themed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form