| Management number | 229445215 | Release Date | 2026/05/31 | List Price | US$23.20 | Model Number | 229445215 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Not just a frame of mind, Beer Can Island is a place on the map. Sandwiched between the Intracoastal Waterway and the Atlantic Ocean in Miami, Florida USA, boaters rendezvous at Beer Can Island and barbecue, swim and tell jokes. Hook & Tackle’s Beer Can Island 4-Way stretch fishing short captures the essence of all the good times experienced by so many boaters over so many years on this rock in the middle of the bay. The beer can pocket can be used to store your favorite beverage, mobile phone, glasses and much more.
| UPC | 753899563841 |
|---|---|
| ASIN | B06ZZWGJFD |
| Color | Khaki |
| Pattern | Solid |
| Seasons | summer |
| Fit Type | Straight |
| character | sports |
| Brand Name | Hook & Tackle |
| Rise Style | Mid Rise |
| Sport Type | Fishing |
| Style Name | Classic Fit |
| Unit Count | 1 Count |
| Fabric Type | 85% Nylon, 15% Spandex |
| Manufacturer | Hook & Tackle |
| Style Number | M019740-150-42 |
| Material Type | Spandex |
| Occasion Type | casual, outdoor, recreational |
| Item Type Name | Shorts |
| Outseam Length | 5.5 Inches |
| Collection Name | Beer Can Island® |
| Number of Items | 1 |
| Target Audience | Men-Adults |
| Front Pleat Type | Cargo Pockets, Beer Can Holder |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | M019740-150-42 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00753899563841 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form