| Management number | 209108080 | Release Date | 2026/03/29 | List Price | US$134.00 | Model Number | 209108080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Features and Benefits:CPU: Intel Core i3-1115G4 Processor (2 Cores, 4 Threads, 6MB Intel Smart Cache, Base clock at 3.0 GHz, Up to 4.1 GHz with Intel Turbo Boost Technology)Memory: Up to 20GB DDR4 RAMHard Drive: Up to 1TB PCIe Solid State DriveOperating System: Windows 11 HomeGraphics: Intel UHD GraphicsDisplay: 14" FHD (1920 x 1080) Non-touch LCD DisplayTouchscreen: NoPorts: 1 x USB-A 2.02 x SuperSpeed USB-A 3.21 x Headphone/Microphone Combo1 x HDMI1 x AC Power Port1 x 4-in-1 Card ReaderNumeric Keyboard: NoMedia Drive: YesOptical Drive: NoneWireless Connectivity: Wi-Fi 6 and BluetoothDimensions: 12.88" x 9.49" x 0.78"Weight: 3.30 lbsColor: Platinum Grey
| UPC | 196800746856 |
|---|---|
| Brand | Lenovo |
| Color | Grey |
| Voltage | 5 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | IdeaPad |
| Model Year | 2022 |
| Resolution | 4K |
| Form Factor | Laptop |
| Item Weight | 3.3 Pounds |
| Screen Size | 14 Inches |
| CPU Codename | Tiger Lake |
| CPU L3 Cache | 6 MB |
| Chipset Type | H410 |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Model Number | 3i |
| Power Device | AC adapter |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | Webcam |
| Warranty Type | Limited |
| Audio features | The product supports Dolby Audio for enhanced sound quality. |
| Control Method | Touch |
| HardDrive Size | 256 GB |
| Keyboard Layout | QWERTY |
| Number of Ports | 3 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 3 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | 1115G4 |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Core i3 Family |
| Touchpad Feature | True |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Non-touch |
| Webcam Capability | Yes |
| Camera Description | [Front, Rear] |
| Compatible Devices | External displays, mice, keyboards, storage devices, and other accessories that use USB, HDMI, Wi-Fi, or Bluetooth connectivity. |
| Display Technology | LCD |
| Hardware Interface | Bluetooth, Ethernet, Solid State Drive |
| Hard Disk Interface | PCIE x 4 |
| Speaker Description | Dolby-enhanced speakers |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 11th generation |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | US |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Microphone Form Factor | Integrated |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.1 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 20 GB |
| Specific Uses For Product | Work, School, Gaming |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 1 Watt Hours |
| Item Dimensions L x W x Thickness | 12.88"L x 9.49"W x 0.78"Th |
| Automatic Backup Software Included | Webcam |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Dolby |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form