| Management number | 229551826 | Release Date | 2026/05/31 | List Price | US$14.40 | Model Number | 229551826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GYNT4R34 |
|---|---|
| Flavor | Strawberry |
| Item Form | Gummy |
| Brand Name | MiloLabCo |
| Unit Count | 60 Count |
| Item Weight | 5.28 Ounces |
| Manufacturer | MiloLabCo |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form