| Management number | 237777709 | Release Date | 2026/07/10 | List Price | US$14.28 | Model Number | 237777709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Sanctuary Modern Gab Trousers are a sleek, full-length essential designed to balance tailored polish with everyday comfort. They feature a mid-rise waist, straight-leg silhouette, and clean front finish that transitions effortlessly from office to evening. The minimalist design is elevated by subtle detailing and a flattering fit that complements a range of body types. Hook-and-bar closure. Two front hand pockets. Two back welt pockets. No lining. 64% polyester, 32% rayon, 4% elastane. Machine washable.
| UPC | 195517914596 |
|---|---|
| ASIN | B0FHJC8CY3 |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Sanctuary |
| Model Name | Modern Gab Trousers |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Modern Gab Trousers |
| Unit Count | 1.0 Count |
| Waist Size | 29.5 Inches |
| Fabric Type | 64% Polyester, 32% Rayon, 4% Elastane |
| Has Pockets | Yes |
| Manufacturer | Sanctuary |
| Style Number | CP1199CG4 |
| Inseam Length | 33.5 Inches |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Hook and Bar |
| Age Range Description | Adult |
| Item Length Description | 33 |
| Manufacturer Part Number | CP1199CG4 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Global Trade Identification Number | 00195517914596 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form