| Management number | 233601274 | Release Date | 2026/06/27 | List Price | US$116.00 | Model Number | 233601274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B009DJJKM8 |
|---|---|
| Bands | 1 |
| Shape | Octagonal |
| Crystal | mineral |
| Display | Analog |
| Pattern | Solid |
| Band Color | Anthracite |
| Band Width | 22 Millimeters |
| Brand Name | slow |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | slow Jo 14 |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 0.07 Kilograms |
| Closure Type | Buckle |
| Manufacturer | slow |
| Model Number | slow Jo 14 |
| Power Source | Battery Powered |
| Case Diameter | 38 Millimeters |
| Series Number | 14 |
| Warranty Type | Manufacturer |
| Case Thickness | 9 Millimeters |
| Band Material Type | canvas |
| Case Material Type | Stainless Steel |
| Additional Features | 45 months battery life |
| Included Components | 316L stainless steel case, K1 mineral glass, canvas strap with calf leather lining |
| Watch Movement Type | Swiss Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 330 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | slow Jo 14 |
| Global Trade Identification Number | 08009600005134 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form