| Management number | 237631476 | Release Date | 2026/07/10 | List Price | US$7.60 | Model Number | 237631476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
WIGWAM Merino Comfort Hiker, Color: Navy II, Size: Large (F2322-586-LG)
| UPC | 048323623988 |
|---|---|
| ASIN | B07FBJC2ZF |
| Color | Navy Ii |
| Style | Merino Comfort Hiker |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Wigwam |
| Model Name | Merino Comfort Hiker |
| Rise Style | Ankle Length |
| Socks Form | Athletic Socks |
| Sport Type | Hiking |
| Unit Count | 1.0 Count |
| Fabric Type | 62% Merino Wool, 34% Stretch Nylon, 2% Polyester, 2% Spandex |
| Part Number | F2322 |
| Closure Type | Pull On |
| Manufacturer | Wigwam |
| Style Number | F2322 |
| Item Type Name | workout-and-training-socks |
| Shoe Height Map | Crew |
| Included Components | item |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00048323623988 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form